Product | USA | Additional Items | Canada | Additional | Elsewhere | Additional |
---|---|---|---|---|---|---|
Tshirts and Tanktops | 8.00 | 5.00 | 8.50 | 4.00 | 10.00 | 4.00 |
Stickers | 3.99 | 0.09 | 7.99 | 0.49 | 7.99 | 0.49 |
Stickers (Waterproof) | 3.5 | 0.07 | 8 | 0.45 | 8 | 0.55 |
Magnets | 3.50 | 0.70 | 7.00 | 0.50 | 7.35 | 0.70 |
14″ × 14″ Pillows | 9.19 | 4.49 | 10.39 | 5.99 | 12.29 | 6.89 |
16″ and 18″ Pillows | 9.19 | 4.49 | 13.99 | 7.99 | 16.69 | 9.19 |
20″ × 20″ Pillows | 11.49 | 6.29 | 15.79 | 7.89 | 18.49 | 8.99 |
Skater Skirts | 5.59 | 2.29 | 9.29 | 3.89 | 9.39 | 3.79 |
Necklaces | 4.69 | 2.39 | 17.69 | 8.89 | 5.19-17.69 | 2.59-8.89 |
Tie Dye Croptops | 4.8 | 2 | 8.5 | 4 | 10 Australia 12.49 | 4 Australia 4.99 |
N.B. Products ship from various manufacturing locations in order to optimize cost and availability for where you are shipping to. You may receive multiple parcels in one order.
Production
Technology & Inks – For our t-shirts the entire process is eco-friendly; inks are water based, bio-degradable and non-toxic; their production is fully automated and paperless. We use the newest inks and pre-sprays and there is absolutely no odor.
Our stickers and magnets are printed on newly-developed Wide Format Printers paired with state-of-the-art lamination and cutting machines. This allows us to achieve vibrant photographic print quality and 6+ year durability. We strictly utilize environmentally-friendly Eco-Solvent inks.
Quality control – The difference is in the details. To ensure customer satisfaction, each order is quality inspected multiple times throughout the production process. Checkpoints insure your orders are picked, printed, packed and shipped correctly.
Packaging control – All garments are professionally folded and carefully inserted into self sealing poly mailers with UV protective coating inside. Large orders are packaged in corrugated boxes. Our stickers and magnets are carefully packaged in either stay flat mailers or bubble mailers to prevent damage in transit.