Unisex Tshirts
Get a Great Fit:
Lay a shirt you love the fit of flat and measure from the under arm seam to opposite seam (width), shoulder seam to the bottom of the shirt (length), and shoulder seam to the bottom of the sleeve, then compare it to our chart.
Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Width, in | 16.5 | 17.99 | 20 | 22.01 | 24.02 | 25.98 | 27.99 | 30 |
Length, in | 27.01 | 27.99 | 29.02 | 30 | 31.02 | 32.01 | 32.99 | 33.98 |
Sleeve length, in | 8.62 | 8.9 | 9.17 | 9.45 | 9.72 | 10 | 10.39 | 10.79 |
Centimetres | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 41.9 | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 |
Length, cm | 68.6 | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 | 83.8 | 86.3 |
Sleeve length, cm | 21.9 | 22.6 | 23.3 | 24 | 24.7 | 25.4 | 26.4 | 27.4 |
Women’s All Over Print Shirts
Get a Great Fit:
Lay a shirt you love the fit of flat and measure from the under arm seam to opposite seam (width), shoulder seam to the bottom of the shirt (length), and shoulder seam to the bottom of the sleeve, then compare it to our chart.
Inches | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width, in | 16.73 | 17.76 | 18.74 | 20.24 | 21.73 | 23.27 |
Length, in | 24.49 | 25.24 | 25.98 | 26.73 | 27.48 | 28.23 |
Sleeve length, in | 5.28 | 5.51 | 5.75 | 5.98 | 6.30 | 6.54 |
Centimetres | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width, cm | 42.50 | 45.10 | 47.60 | 51.40 | 55.20 | 59.10 |
Length, cm | 62.20 | 64.10 | 66.00 | 67.90 | 69.80 | 71.70 |
Sleeve length, cm | 13.40 | 14.00 | 14.60 | 15.20 | 16.00 | 16.60 |
Kids’ Tshirts
Get a Great Fit:
Lay a shirt you love the fit of flat and measure from the under arm seam to opposite seam (width), shoulder seam to the bottom of the shirt (length), and shoulder seam to the bottom of the sleeve, then compare it to our chart.
Inches | XS | S | M | L | XL |
---|---|---|---|---|---|
Width, in | 13.78 | 14.96 | 16.14 | 17.32 | 18.50 |
Length, in | 18.11 | 18.90 | 20.47 | 22.05 | 23.62 |
Sleeve length, in | 11.42 | 12.60 | 13.39 | 14.57 | 15.55 |
Centimetres | XS | S | M | L | XL |
---|---|---|---|---|---|
Width, cm | 35.00 | 38.00 | 41.00 | 44.00 | 47.00 |
Length, cm | 46.00 | 48.00 | 52.00 | 56.00 | 60.00 |
Sleeve length, cm | 29.00 | 32.00 | 34.00 | 37.00 | 39.50 |
Women’s Tie-Dye Crop Tee
Get a Great Fit:
Lay a shirt you love the fit of flat and measure from the under arm seam to opposite seam (width), and shoulder seam to the bottom of the shirt (length) then compare it to our chart.
Inches | XS | S | M | L | XL |
---|---|---|---|---|---|
Width, in | 17.62 | 18.62 | 19.62 | 20.62 | 22.12 |
Length, in | 18.75 | 19.37 | 20 | 20.62 | 21.25 |
Centimetres | XS | S | M | L | XL |
---|---|---|---|---|---|
Width, cm | 44.77 | 47.31 | 49.85 | 52.39 | 56.2 |
Length, cm | 47.63 | 49.21 | 50.8 | 52.39 | 53.98 |
Racerback Tanks
Get a Great Fit:
Lay a tank you love the fit of flat and measure from the under arm seam to opposite seam (width), and shoulder seam to the bottom of the shirt (length) then compare it to our chart.
Inches | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width, in | 13.98 | 15.00 | 15.98 | 16.97 | 17.99 | 18.98 |
Length, in | 26.97 | 27.48 | 27.95 | 28.46 | 28.98 | 29.49 |
Centimetres | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Width, cm | 35.50 | 38.10 | 40.60 | 43.10 | 45.70 | 48.20 |
Length, cm | 68.50 | 69.80 | 71.00 | 72.30 | 73.60 | 74.90 |
Skater Skirts
Get a Great Fit:
Lay a skirt you love the fit of flat and measure across the top from seam to seam, side to side (waist) and bottom of the waistband to bottom of the hem (outseam) then compare it to our chart.
Inches | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width, in | 12.52 | 13.50 | 14.53 | 15.75 | 17.24 | 18.74 |
Outseam (w/o waistband), in | 14.49 | 14.76 | 15.00 | 15.24 | 15.51 | 15.75 |
Centimetres | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width, cm | 31.80 | 34.30 | 36.90 | 40.00 | 43.80 | 47.60 |
Outseam (w/o waistband), cm | 36.80 | 37.50 | 38.10 | 38.70 | 39.40 | 40.00 |
Leggings
Get a Great Fit:
Lay some leggings you love the fit of flat and measure across the top from seam to seam, side to side (waist), seam to seam across the widest point (hip), crutch to bottom of the leg (inseam) and side of the waist to bottom of the hem (inseam) then compare it to our chart.
Inches | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width, in | 13.50 | 14.53 | 15.51 | 16.77 | 18.27 | 19.76 |
Hip width, in | 14.09 | 15.20 | 16.22 | 17.60 | 18.98 | 20.67 |
Outseam length, in | 38.27 | 38.62 | 39.02 | 39.37 | 39.76 | 40.16 |
Inseam length, in | 30.00 | 30.00 | 30.00 | 30.04 | 30.00 | 30.00 |
Centimetres | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist width, cm | 34.30 | 36.90 | 39.40 | 42.60 | 46.40 | 50.20 |
Hip width, cm | 35.80 | 38.60 | 41.20 | 44.70 | 48.20 | 52.50 |
Outseam length, cm | 97.20 | 98.10 | 99.10 | 100.00 | 101.00 | 102.00 |
Inseam length, cm | 76.20 | 76.20 | 76.20 | 76.30 | 76.20 | 76.20 |
Women’s Full-Zip Hoodie
Get a Great Fit:
Lay a shirt you love the fit of flat and measure from the under arm seam to opposite seam (width), shoulder seam to the bottom of the shirt (length), and shoulder seam to the bottom of the sleeve, then compare it to our chart.
Centimetres | XS | S | M | L | XL |
---|---|---|---|---|---|
Width, in | 17.91 | 18.9 | 19.69 | 21.1 | 21.89 |
Length, in | 23.19 | 23.82 | 24.29 | 24.8 | 25.39 |
Inches | XS | S | M | L | XL |
---|---|---|---|---|---|
Width, cm | 45.5 | 48 | 50 | 53.6 | 55.6 |
Length, cm | 58.9 | 60.5 | 61.7 | 63 | 64.5 |